| Management number | 220930198 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220930198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.9IN,Hip Size:36.2IN,Length:29.2IN,Waist Size:31.5INS:Bust:31.5IN,Hip Size:37.8IN,Length:29.5IN,Waist Size:33.1INM:Bust:33.1IN,Hip Size:39.4IN,Length:29.8IN,Waist Size:34.6INL:Bust:35.4IN,Hip Size:41.7IN,Length:30.3IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Solid Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless, Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.6 Inches |
| collartype | Halter Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SHSLgnqn7q-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Self Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSnyfddcP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.8 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form